Weldman ‘T’ series inverter power sources are built-in high frequency start TIG and MMA welders capable of delivering constant current (CC) DC power. This is achieved using energy efficient IGBT inverter technology. These machines render smooth and stable arc for Stick / MMA welding with various types of electrodes. In TIG mode, various TIG features are available. The machines are designed and built with careful layout of power components and cooling arrangement. Hence, heavy duty welding at higher current is achieved.
Current limit, Under voltage and Overload protection.
Remote Current / Volt control unit WER101
Remote Pulse TIG unit WERP100
MODEL | WE301T | WE402T | WE430T |
Input Supply Voltage | 415V + 10%, 3-Ph, 50/60Hz | ||
Rated Input | 12.2kVA | 18.0kVA | 12.95kVA |
Idling Input Current | 0.25A (Max.) | ||
Maximum OCV (CC) | 82V DC | 75V DC | |
Current Range (TIG) | 10A – 300A | 10A – 400A | 10A – 400A |
Current Range (MMA) | 10A – 300A | 10A – 400A | 10A – 300A |
Rated Duty cycle @ 70% (MMA) | 300A / 32V | 400A / 36V | 300A / 32V |
Rated Duty cycle @ 70% (TIG) | – | – | 400A / 26V |
Rated Duty cycle @ 100% (TIG) | 300A / 22V | 400A / 26V | 350A / 24V |
Gas Pre Flow Time | 0.1sec – 3sec | 0.1sec – 10sec | |
Gas Post Flow Time | 5sec – 60sec | 3sec – 30sec | |
Current Up Slope Time | 0.1sec – 15sec | 0.1sec – 5sec | |
Current Down Slope Time | 0.5sec – 15sec | 0.5sec – 15sec | |
Dimension (L x W x H) | 500 x 260 x 500 mm | 490 x 260 x 450 mm | |
Weight | 51.2kg | 31kg |
© 2019 Weldman Pte Ltd. All Rights Reserved.