MODEL | WDG175 | WDG500 | WDG1100 |
Engine | |||
Model | Deutz BF06M1013FC | Deutz BF8M1015CP | Mitsubishi S12H-PTA |
Output Rating | 183kW @ 1500rpm | 400kW @ 1500rpm | 950kW @ 1800rpm |
Piston Displacement | 7146CC | 15900CC | 37110CC |
Diesel Tank Capacity | 330litre (approx.) | 1025litre (approx.) | 800litre (approx.) |
Lube Oil Sump Capacity | 21litre | 45litre | 200litre |
Coolant Capacity | 24litre | 102litre | 244litre |
Battery Capacity | 12V, 120A-h | 12V, 150A-h x 2 | 12V, 200A-h x 4 |
Alternator | |||
Model | Mecc alte ECO38-2SN | Mecc alte ECO40-3S/4 | Mecc alte ECO43-1LN/4 |
Prime Power | 175kVA @ 50Hz, 1500rpm | 500kVA @ 50Hz, 1500rpm | 1000kVA @ 50Hz, 1500rpm |
Rated Voltage | 220V – 240V / 380V – 415V @ 50Hz208V – 240V / 380V – 480V @ 60Hz | 380V – 415V @ 50Hz380V – 480V @ 60Hz | |
Power Factor | 0.8 | ||
Voltage Regulation | + 1% | ||
Dimension (L x W x H) | 3650 x 1300 x 1750 mm | 6050 x 2430 x 2590 mm | |
Weight | 2900kg | 6200kg | 14500kg |
© 2019 Weldman Pte Ltd. All Rights Reserved.